- Article number
- S600129
- RSK
- 8483188
| No. | Art no. | RSK | Description |
|---|---|---|---|
| 1 | 16221500 | 8438800 | On/off handle, complete (for basin mixer) |
| 2 | 39030000 | 8295347 | End cover, chrome, 2 pcs |
| 3 | 38525000 | 8218893 | Stop ring (for basin mixer) |
| 4 | 16280000 | 8483159 | Mixing valve (for basin mixer), Lead Free |
| 4 | 16280100 | Mixing valve (for basin mixer) | |
| 5 | S600277 | 8398040 | Solenoid valve |
| 6 | 58670000 | 8483157 | Spout, L=150 mm |
| 7 | 131410.AE | 8281509 | Housing M22 int. |
| 8 | 16292000 | 8483161 | Nipple |
| 9 | 409365.AE | 8187026 | Nipple M18x1 - G1/2 |
| 10 | 729459.AE | Cover plug for battery, black | |
| 11 | 459558 | Spout | |
| 12 | S600135 | 8483191 | Battery |
| 13 | 16291500 | 8438803 | Inlet connectors 150 c/c (left-handed thread) |
| 14 | 209604.AE | Filters, 2 pcs | |
| 15 | 16291600 | 8438804 | Inlet connectors 160 c/c |
| 16 | 131356.AE | 8281499 | Aerator M24 ext. |
| 17 | 729556 | Termostatic unit (for shower- and hospital mixer) | |
| 18 | 38515000 | 8218894 | Stop ring (for shower- and hospital mixer) |
| 19 | 16211500 | 8438808 | On/off handle, complete (for shower- and hospital mixer) |
| 20 | 132205.AE | 8281441 | Aerator insert, 5 l/min at 200–600 kPa |
| 21 | 729462.AE | Electronic unit WMS (for shower mixer) | |
| 22 | 16216300 | 8438813 | Electronic unit WMS (for mixer with overhead spout) |
| 23 | 16216400 | 8438814 | Electronic unit WMS (for mixer with underlying spout) |
| 24 | 58643000 | 8394022 | Limitation segment (for mixer with underlying spout) |
modal.bvb.desc;
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
modal.sundahus.desc