MORA REXX B5 basin mixer
- Description
 - Chrome/gold
 - Article number
 - 707161.0065
 - RSK
 - 8344433
 - EAN
 - 7391887239762
 - Flow 3 bar
 - 4.6 l/m
 
- 
                                                    
                                                             
                                                             Chrome
                                                        
                                                        
Chrome
Flow 3 bar 4.6 l/m
 - 
                                                    
                                                             
                                                             Chrome / Black
                                                        
                                                        
Chrome/black
Flow 3 bar 4.6 l/m
Discontinued
 - 
                                                    
                                                             
                                                             Black
                                                        
                                                        
Black PVD
Flow 3 bar 4.6 l/m
 - 
                                                    
                                                             
                                                             Chrome / Gold 
                                                        
                                                        
Chrome/gold
Flow 3 bar 4.6 l/m
 
PROPERTIES
- ESS (energy saving system)
 - Ceramic cartridge
 - Adjustable flow control and temperature limiter
 - Eco (energy and water saving constant flow aerator, 5 l/min at 200–600 kPa)
 - Soft PEX® hoses with 3/8" connecting nut (stainless steel braided)
 - Hole diameter Ø32-37 mm (Ø32-35 mm recommended)
 
                                                    
                        | No. | Art no. | RSK | Description | 
|---|---|---|---|
| 37885000 | 8594518 | Rubber gasket for Soft-PEX® pipe 3/8, 10-pcs | |
| 1 | 209500.AE | 8346901 | Handle, chrome | 
| 1 | 209500.0011AE | 8346917 | Handle, chrome/black | 
| 2 | 409337 | 8346503 | Care-handle, chrome | 
| 3 | 209501.AE | 8346902 | Cover nut, chrome | 
| 4 | 209493.AE | 8345204 | Ceramic cartridge, ESS | 
| 4 | 708301.AE | 8345093 | Ceramic cartridge | 
| 5 | 209506.AE | 8346907 | L-spout, complete, chrome | 
| 5 | 209506.0011AE | 8326728 | L-spout, complete, chrome/black | 
| 6 | 209502.AE | 8346903 | Aerator kit, L-spout, 7,6 l/min at 200–600 kPa, chrome | 
| 6 | 209502.0011AE | 8346921 | Aerator kit, L-spout, 7,6 l/min at 200–600 kPa, chrome/black | 
| 7 | 209508.AE | 8346909 | J-spout, complete, chrome | 
| 8 | 209507.AE | 8346908 | C-spout, complete, chrome | 
| 9 | 209503.AE | 8346904 | Aerator M18 int., 7,6 l/min at 200–600 kPa, chrome | 
| 10 | 209520.AE | 8346910 | Gasket kit, incl. o-rings, limitation part, screw and wrench | 
| 11 | 708779.AE | Fastening details, kitchen | |
| 12 | 209518.AE | 8346911 | Fastening details | 
| 13 | 209562.AE | Locating ring, basin | |
| 14 | 209563.AE | 8295335 | Locating ring, kitchen | 
| 15 | 209505.AE | 8346906 | Handle for dishwasher connection, chrome | 
| 16 | S600337 | 8346905 | Ceramic cartridge for dishwasher, with service tool | 
| 16 | S600316 | 8387265 | Ceramic cartridge for dishwasher, without service tool | 
| 17 | 459013 | Locking screw | |
| 18 | 409480.AE | 8393983 | Aerator M18 int., ball joint, 7–9 l/min at 300 kPa | 
Byggvarubedömningen
modal.bvb.desc;
    
Accepted installation instructions
    
Leadfree
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
    
Energyclass
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
    
modal.sundahus.title
modal.sundahus.desc