MMIX II care basin mixer
MMIX II unifies its ergonomic design with top-tier energy efficiency in a stylish chrome piece that blends quality and looks. This year, we’ve updated its design language with straighter lines and boosted its energy-saving attributes.
PROPERTIES
- ESS (energy saving system)
 - Ceramic cartridge with soft closing function
 - Adjustable flow control and temperature limiter
 - Soft PEX® hoses with 3/8" connecting nut (stainless steel braided)
 - Lead Free material
 - Hole diameter Ø34-37 mm
 
                                                        Backflow protection unit type
                                                        
                                                    
                                            
                                                    
                        Enter your e-mail address, then the parts list will be sent to your inbox.
                        
                    | No. | Art no. | RSK | Description | 
|---|---|---|---|
| 1 | 409389.AE | 8344867 | Lever, complete | 
| 2 | 409392.AE | 8344866 | Colour marking and mounting screw for lever | 
| 3 | 409391.AE | 8344865 | Cover nut | 
| 4 | 409393.AE | 8345179 | Lock nut for cartridge, incl service tool | 
| 5 | 439060.AE | 8295361 | Lock nut | 
| 6 | S600253 | 8387149 | Ceramic cartridge with service tool | 
| 6 | S600232 | Cartridge, Low flow, for LEED mixers | |
| 7 | S600298 | 3870203 | Service tool | 
| 8 | S600254 | 8280032 | Aerator insert, 5 l/min at 200–600 kPa | 
| 9 | S600255 | 8280033 | Housing M20 ext., 16 mm, chrome | 
| 10 | S600160 | 8387096 | Fastening kit, for basin mixer | 
| 11 | S600206 | 8233049 | Self-closing hand shower, chrome | 
| 12 | S600208 | 8239743 | Wall bracket, chrome | 
| 13 | S600207 | 8236647 | Shower hose, L=1,5 m, chrome | 
| 14 | 409390.AE | 8344874 | Care lever, complete, chrome | 
Byggvarubedömningen
modal.bvb.desc;
    
Accepted installation instructions
    
Leadfree
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
    
Energyclass
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
    
modal.sundahus.title
modal.sundahus.desc