MORA MMIX S6 shower set
Mora MMIX combines elegance and ergonomic design with energy-efficiency. Soft geometric curves and a timeless style characterise the entire Mora MMIX range. The mixers were developed according to our unique EcoSafe™ concept focusing on low energy consumption and long-term environmental care.
- Description
- Chrome
- Article number
- 130311
- RSK
- 8199189
- EAN
- 7391887224515
PROPERTIES
- Shower hose, PVC- and BPA-free
- With adjustable wall brackets for usage of existing screw holes
- With Easy-Clean anti-limescale system
- Flow limiter 12 l/min
Enter your e-mail address, then the parts list will be sent to your inbox.
| No. | Art no. | RSK | Description |
|---|---|---|---|
| 139912.AE | 8221715 | Distrance ring Ø18, Ø20 and Ø22 mm, for soap dish 409416 | |
| 1 | 209544 | 8180716 | Shower head for S5, 180 mm |
| 1 | 209545 | 8180717 | Shower head for S6, 180 mm |
| 2 | 130374 | 8275308 | Hand shower for S6 |
| 3 | 409418.AE | 8284740 | Slider |
| 4 | 130363.AE | 8762730 | Slider |
| 5 | 130361 | 8199196 | Hand shower |
| 6 | S600310 | 8239707 | Shower hose in metal, 1750 mm |
| 7 | 130365.AE | 8251937 | Shower hose (silver) 1750 mm |
| 8 | 409416 | 8185645 | Soap dish |
| 9 | 409422 | 8541659 | Diverter, complete |
| 10 | 409430.AE | 8541683 | Diverter |
| 11 | S600321 | 8239708 | Cartridge for diverter |
| 12 | 639173.AE | 8295314 | Gasket (2 pcs) |
| 13 | 139906.AE | 8180378 | Clip for shower bar 20 mm |
| 14 | 209549.AE | 8180946 | Connecting pipe |
| 15 | 209548.AE | 8180944 | Lower bar |
| 16 | 209550.AE | 8180947 | Upper bar for S5 |
| 17 | 409425.AE | 8346925 | Spare bag for Mora Shower System |
| 18 | 409443.AE | 8295326 | Handle for diverter |
| 19 | 209291.AE | 8295321 | Transition nipple G1/2 - M18x1 |
| 20 | 139812.AE | 8295323 | Stop screw M5x20 |
| 21 | 309246.AE | 8295312 | O-ring (13,1 x 1,6) |
| 22 | 609029.AE | 8295315 | O-ring (16,1 x 1,6) |
Byggvarubedömningen
modal.bvb.desc;
Accepted installation instructions
Leadfree
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
Energyclass
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
modal.sundahus.title
modal.sundahus.desc